Replication Report
Colonial Nesting Wading Bird Tracking and Habitat Use Assessment
Abby N. Powell, Christopher K. Gulick, Ke Zhang
Replication Score
14.4/100
10
Passed
48
Failed
5
Not Computed
63
Total Results
Correlation: 0.934884 · Mean Relative Error: 0.712117
Results by Category
count
1/12 passed
· MRE: 0.60255751
statistic
6/37 passed
· MRE: 0.5846908944117647
standard_error
3/14 passed
· MRE: 1.13809102
Detailed Results (63)
| Result | Description | Paper | Computed | Rel. Diff | Status |
|---|---|---|---|---|---|
| daily_tche_overall_mean_dist | TCHE breeding season mean daily foraging distance… | 9.0 | 4.7 | 0.47777778 | FAIL |
| daily_tche_overall_sd_dist | TCHE breeding season SD daily foraging distance (… | 7.1 | 6.6 | 0.07042254 | PASS |
| daily_tche_overall_median_dist | TCHE breeding season median daily foraging distan… | 5.5 | 1.7 | 0.69090909 | FAIL |
| daily_tche_overall_p90_dist | TCHE breeding season 90th percentile foraging dis… | 22.2 | 15.2 | 0.31531532 | FAIL |
| daily_tche_overall_n_movements | TCHE breeding season number of daily movements | 1425 | 936 | 0.34315789 | FAIL |
| daily_tche_marsh_mean_dist | TCHE Marsh Island mean daily foraging distance (k… | 8.0 | 4.7 | 0.4125 | FAIL |
| daily_tche_marsh_sd_dist | TCHE Marsh Island SD daily foraging distance (km) | 7.2 | 6.7 | 0.06944444 | PASS |
| daily_tche_marsh_median_dist | TCHE Marsh Island median foraging distance (km) | 4.9 | 1.7 | 0.65306122 | FAIL |
| daily_tche_marsh_p90_dist | TCHE Marsh Island 90th percentile foraging distan… | 23.0 | 15.4 | 0.33043478 | FAIL |
| daily_tche_marsh_n_movements | TCHE Marsh Island number of daily movements | 1096 | 911 | 0.16879562 | FAIL |
| daily_tche_coffee_mean_dist | TCHE Coffee Island mean daily foraging distance (… | 12.6 | -- | -- | NOT_COMPUTED |
| daily_tche_coffee_sd_dist | TCHE Coffee Island SD daily foraging distance (km) | 5.3 | -- | -- | NOT_COMPUTED |
| daily_tche_coffee_median_dist | TCHE Coffee Island median foraging distance (km) | 12.0 | -- | -- | NOT_COMPUTED |
| daily_tche_coffee_p90_dist | TCHE Coffee Island 90th percentile foraging dista… | 21.1 | -- | -- | NOT_COMPUTED |
| daily_tche_coffee_n_movements | TCHE Coffee Island number of daily movements | 329 | -- | -- | NOT_COMPUTED |
| daily_whib_overall_mean_dist | WHIB breeding season mean daily foraging distance… | 3.2 | 3.3 | 0.03125 | PASS |
| daily_whib_overall_sd_dist | WHIB breeding season SD daily foraging distance (… | 5.0 | 5.2 | 0.04 | PASS |
| daily_whib_overall_median_dist | WHIB breeding season median daily foraging distan… | 1.0 | 1.3 | 0.3 | FAIL |
| daily_whib_overall_p90_dist | WHIB breeding season 90th percentile foraging dis… | 9.4 | 9.5 | 0.0106383 | PASS |
| daily_whib_overall_n_movements | WHIB breeding season number of daily movements | 2443 | 3200 | 0.30986492 | FAIL |
| daily_whib_shellfish_mean_dist | WHIB Shellfish facility mean daily foraging dista… | 1.4 | 4.4 | 2.14285714 | FAIL |
| daily_whib_shellfish_sd_dist | WHIB Shellfish facility SD daily foraging distanc… | 2.21 | 6.2 | 1.80542986 | FAIL |
| daily_whib_shellfish_median_dist | WHIB Shellfish facility median foraging distance … | 0.7 | 1.5 | 1.14285714 | FAIL |
| daily_whib_shellfish_p90_dist | WHIB Shellfish facility 90th percentile foraging … | 2.6 | 9.9 | 2.80769231 | FAIL |
| daily_whib_shellfish_n_movements | WHIB Shellfish facility number of daily movements | 1754 | 1668 | 0.04903079 | PASS |
| daily_whib_coffee_mean_dist | WHIB Coffee Island mean daily foraging distance (… | 9.0 | 11.6 | 0.28888889 | FAIL |
| daily_whib_coffee_sd_dist | WHIB Coffee Island SD daily foraging distance (km) | 7.7 | 1.2 | 0.84415584 | FAIL |
| daily_whib_coffee_median_dist | WHIB Coffee Island median foraging distance (km) | 7.4 | 12.2 | 0.64864865 | FAIL |
| daily_whib_coffee_p90_dist | WHIB Coffee Island 90th percentile foraging dista… | 19.8 | 12.4 | 0.37373737 | FAIL |
| daily_whib_coffee_n_movements | WHIB Coffee Island number of daily movements | 191 | 7 | 0.96335079 | FAIL |
| daily_whib_marsh_mean_dist | WHIB Marsh Island mean daily foraging distance (k… | 8.0 | 1.9 | 0.7625 | FAIL |
| daily_whib_marsh_sd_dist | WHIB Marsh Island SD daily foraging distance (km) | 3.1 | 2.6 | 0.16129032 | FAIL |
| daily_whib_marsh_median_dist | WHIB Marsh Island median foraging distance (km) | 8.3 | 1.1 | 0.86746988 | FAIL |
| daily_whib_marsh_p90_dist | WHIB Marsh Island 90th percentile foraging distan… | 10.3 | 4.2 | 0.59223301 | FAIL |
| daily_whib_marsh_n_movements | WHIB Marsh Island number of daily movements | 386 | 1475 | 2.82124352 | FAIL |
| daily_whib_gaillard_mean_dist | WHIB Gaillard Island mean daily foraging distance… | 4.4 | 5.5 | 0.25 | FAIL |
| daily_whib_gaillard_sd_dist | WHIB Gaillard Island SD daily foraging distance (… | 12.4 | 9.9 | 0.2016129 | FAIL |
| daily_whib_gaillard_median_dist | WHIB Gaillard Island median foraging distance (km) | 0.5 | 2.1 | 3.2 | FAIL |
| daily_whib_gaillard_p90_dist | WHIB Gaillard Island 90th percentile foraging dis… | 20.9 | 25.5 | 0.22009569 | FAIL |
| daily_whib_gaillard_n_movements | WHIB Gaillard Island number of daily movements | 112 | 50 | 0.55357143 | FAIL |
| migration_tche_juv_residents | TCHE juvenile residents count | 5 | 2 | 0.6 | FAIL |
| migration_tche_juv_migrants | TCHE juvenile migrants count | 17 | 22 | 0.29411765 | FAIL |
| migration_tche_juv_pct_resident | TCHE juvenile percent resident | 23 | 8 | 0.65217391 | FAIL |
| migration_tche_juv_pct_migrant | TCHE juvenile percent migrant | 77 | 92 | 0.19480519 | FAIL |
| migration_tche_adult_residents | TCHE adult residents count | 5 | 3 | 0.4 | FAIL |
| migration_tche_adult_migrants | TCHE adult migrants count | 16 | 18 | 0.125 | FAIL |
| migration_tche_adult_pct_resident | TCHE adult percent resident | 24 | 14 | 0.41666667 | FAIL |
| migration_tche_adult_pct_migrant | TCHE adult percent migrant | 76 | 86 | 0.13157895 | FAIL |
| nonbreeding_tche_forage_to_roost_mean | TCHE non-breeding forage-to-roost mean distance (… | 3.3 | 5.05 | 0.53030303 | FAIL |
| nonbreeding_tche_forage_to_roost_sd | TCHE non-breeding forage-to-roost SD (km) | 0.93 | 4.08 | 3.38709677 | FAIL |
| nonbreeding_tche_roost_to_forage_mean | TCHE non-breeding roost-to-forage mean distance (… | 3.76 | 5.05 | 0.34308511 | FAIL |
| nonbreeding_tche_roost_to_forage_sd | TCHE non-breeding roost-to-forage SD (km) | 1.0 | 4.08 | 3.08 | FAIL |
| nonbreeding_whib_forage_to_roost_mean | WHIB non-breeding forage-to-roost mean distance (… | 4.82 | 5.17 | 0.07261411 | PASS |
| nonbreeding_whib_forage_to_roost_sd | WHIB non-breeding forage-to-roost SD (km) | 0.73 | 2.21 | 2.02739726 | FAIL |
| nonbreeding_whib_roost_to_forage_mean | WHIB non-breeding roost-to-forage mean distance (… | 4.56 | 5.17 | 0.13377193 | FAIL |
| nonbreeding_whib_roost_to_forage_sd | WHIB non-breeding roost-to-forage SD (km) | 0.65 | 2.21 | 2.4 | FAIL |
| survival_tche_hy_annual | TCHE hatch-year annual survival estimate | 0.13 | 0.17 | 0.30769231 | FAIL |
| survival_tche_hy_se | TCHE hatch-year survival SE | 0.06 | 0.08 | 0.33333333 | FAIL |
| survival_tche_ahy_annual | TCHE after-hatch-year annual survival estimate | 0.35 | 0.41 | 0.17142857 | PASS |
| survival_tche_ahy_se | TCHE after-hatch-year survival SE | 0.08 | 0.11 | 0.375 | FAIL |
| survival_whib_juv_annual | WHIB juvenile annual survival estimate | 0.33 | 0.33 | 0.0 | PASS |
| survival_whib_subadult_annual | WHIB subadult annual survival estimate | 0.75 | 1.0 | 0.33333333 | FAIL |
| survival_whib_adult_annual | WHIB adult annual survival estimate | 0.82 | 0.88 | 0.07317073 | PASS |
Implementation Notes (8 items)
ambiguous_method
1 item
library_mismatch
1 item
approximation_made
2 items
data_format_assumption
1 item
missing_implementation
3 items